Next up
We're still setting up our garage at Circuit of the Americas…
Check back Saturday.
Championship
After the Singapore Grand Prix · 6 of 23 rounds remaining
| Driver | Points | Gap | Must out-score leader by / round |
|---|---|---|---|
ANT Andrea Kimi Antonelli | 340 | — | leader |
RUS George Russell | 238 | -102 | +17 |
HAM Lewis Hamilton | 229 | -111 | +18.5 |
VER Max Verstappen | 221 | -119 | +19.8 |
LEC Charles Leclerc | 215 | -125 | +20.8 |
NOR Lando Norris | 201 | -139 | +23.2 |
PIA Oscar Piastri | 138 | -202 | +33.7 |
HAD Isack Hadjar | 97 | -243 | +40.5 |
LAW Liam Lawson | 75 | -265 | +44.2 |
GAS Pierre Gasly | 41 | -299 | +49.8 |
LIN Arvid Lindblad | 38 | -302 | +50.3 |
COL Franco Colapinto | 27 | -313 | +52.2 |
BEA Oliver Bearman | 23 | -317 | +52.8 |
HUL Nico Hulkenberg | 13 | -327 | +54.5 |
BOR Gabriel Bortoleto | 10 | -330 | +55 |
ALO Fernando Alonso | 7 | -333 | +55.5 |
OCO Esteban Ocon | 7 | -333 | +55.5 |
SAI Carlos Sainz | 7 | -333 | +55.5 |
ALB Alexander Albon | 5 | -335 | +55.8 |
TSU Yuki Tsunoda | 1 | -339 | +56.5 |
BOT Valtteri Bottas | 0 | -340 | +56.7 |
PER Sergio Perez | 0 | -340 | +56.7 |
STR Lance Stroll | 0 | -340 | +56.7 |
About United States
Verified- Located in Austin, Texas, the Circuit of the Americas is a 3. 426-mile FIA Grade 1 facility that serves as the permanent home of the Formula One United States Grand Prix.
- Beyond F1, the track hosts major international motorsports events including MotoGP's Motorcycle Grand Prix of the Americas and endurance racing competitions, while previously accommodating various other series from NASCAR to IndyCar.