United States Grand Prix 2026
Sharpened Saturday, post-qualifying · Sat, 24 Oct 2026 21:00:11 GMT
Podium odds · friday
| # | Driver | Team | Chance | p≈ | |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | strong | 0.64 | |
| 2 | VER Max Verstappen | Red Bull | in contention | 0.48 | |
| 3 | HAM Lewis Hamilton | Ferrari | in contention | 0.45 | |
| 4 | RUS George Russell | Mercedes | in contention | 0.39 | |
| 5 | LEC Charles Leclerc | Ferrari | in contention | 0.37 | |
| 6 | PIA Oscar Piastri | McLaren | outside shot | 0.17 | |
| 7 | NOR Lando Norris | McLaren | outside shot | 0.17 | |
| 8 | HAD Isack Hadjar | Red Bull | outside shot | 0.16 | |
| 9 | LAW Liam Lawson | RB F1 Team | outside shot | 0.1 | |
| 10 | LIN Arvid Lindblad | RB F1 Team | outside shot | 0.05 |
Strategy
Likely a 1-stop race.
Championship
After the Singapore Grand Prix · 6 of 23 rounds remaining
| Driver | Points | Gap | Must out-score leader by / round |
|---|---|---|---|
ANT Andrea Kimi Antonelli | 340 | — | leader |
RUS George Russell | 238 | -102 | +17 |
HAM Lewis Hamilton | 229 | -111 | +18.5 |
VER Max Verstappen | 221 | -119 | +19.8 |
LEC Charles Leclerc | 215 | -125 | +20.8 |
NOR Lando Norris | 201 | -139 | +23.2 |
PIA Oscar Piastri | 138 | -202 | +33.7 |
HAD Isack Hadjar | 97 | -243 | +40.5 |
LAW Liam Lawson | 75 | -265 | +44.2 |
GAS Pierre Gasly | 41 | -299 | +49.8 |
LIN Arvid Lindblad | 38 | -302 | +50.3 |
COL Franco Colapinto | 27 | -313 | +52.2 |
BEA Oliver Bearman | 23 | -317 | +52.8 |
HUL Nico Hulkenberg | 13 | -327 | +54.5 |
BOR Gabriel Bortoleto | 10 | -330 | +55 |
ALO Fernando Alonso | 7 | -333 | +55.5 |
OCO Esteban Ocon | 7 | -333 | +55.5 |
SAI Carlos Sainz | 7 | -333 | +55.5 |
ALB Alexander Albon | 5 | -335 | +55.8 |
TSU Yuki Tsunoda | 1 | -339 | +56.5 |
BOT Valtteri Bottas | 0 | -340 | +56.7 |
PER Sergio Perez | 0 | -340 | +56.7 |
STR Lance Stroll | 0 | -340 | +56.7 |
About United States
Verified- The Circuit of the Americas in Austin, Texas is a 3. 426-mile Grade 1 facility that regularly hosts the Formula One United States Grand Prix along with several other major motorsport series including NASCAR and MotoGP.
- Beyond its current racing calendar, the track has previously served as a venue for various championships spanning IndyCar, sports car racing, and rallycross competitions.
Spotted something wrong?
Podium shown as honest bands, not a telemetry edge. Probabilities are not yet calibrated and will sharpen as the 2026 season accumulates.